<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Flink Labs</title>
	<atom:link href="http://www.flinklabs.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.flinklabs.com/blog</link>
	<description>Data Visualisation Beyond the Bar Chart</description>
	<lastBuildDate>Tue, 04 May 2010 05:43:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on First Year in Review by Tweets that mention Flink Labs &#124; Data Visualisation Beyond the Bar Chart -- Topsy.com</title>
		<link>http://www.flinklabs.com/blog/?p=86&#038;cpage=1#comment-151</link>
		<dc:creator>Tweets that mention Flink Labs &#124; Data Visualisation Beyond the Bar Chart -- Topsy.com</dc:creator>
		<pubDate>Tue, 04 May 2010 05:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.flinklabs.com/blog/?p=86#comment-151</guid>
		<description>[...] This post was mentioned on Twitter by Flink Labs, Ignite Melbourne. Ignite Melbourne said: Really nice first year wrap-up from data visualisers and Ignite speaker Flink Labs including shoutouts to #ignitemel :D http://bit.ly/beEUIY [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Flink Labs, Ignite Melbourne. Ignite Melbourne said: Really nice first year wrap-up from data visualisers and Ignite speaker Flink Labs including shoutouts to #ignitemel <img src='http://www.flinklabs.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  <a href="http://bit.ly/beEUIY" rel="nofollow">http://bit.ly/beEUIY</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

