#YYYY MM DD HH:MM	Avg Air Quality Index	Air Temp	Relative Humidy	wind speed	wind direction	pressure
2008 01 01 15:00	50	27.7	56.0	7.6	320.0	1009.1
2008 01 02 09:00	28	19.4	59.0	7.6	284.0	1015.7
2008 01 02 15:00	37	21.7	55.0	9.4	254.0	1015.4
2008 01 03 09:00	26	21.2	63.0	7.6	39.0	1016.0
2008 01 03 15:00	37	30.7	38.0	9.4	59.0	1013.4
2008 01 04 09:00	30	24.0	52.0	9.4	80.0	1014.0
2008 01 04 15:00	49	33.7	26.0	7.6	178.0	1009.1
2008 01 05 09:00	32	26.1	34.0	11.2	107.0	1008.4
2008 01 05 15:00	51	35.8	20.0	9.4	30.0	1004.5
2008 01 06 09:00	44	23.2	62.0	5.4	253.0	1005.9
2008 01 06 15:00	32	23.4	53.0	7.6	289.0	1008.6
2008 01 07 09:00	26	18.4	54.0	11.2	60.0	1015.0
2008 01 07 15:00	37	22.8	45.0	7.6	293.0	1014.0
2008 01 08 09:00	27	18.3	58.0	9.4	67.0	1018.1
2008 01 08 15:00	25	22.0	53.0	7.6	293.0	1017.1
2008 01 09 09:00	37	17.9	67.0	9.4	53.0	1018.2
2008 01 09 15:00	53	24.9	52.0	7.6	247.0	1014.6
2008 01 10 09:00	62	23.7	60.0	9.4	99.0	1012.3
2008 01 10 15:00	62	40.0	9.0	9.4	231.0	1008.4
2008 01 11 09:00	79	33.9	24.0	13.0	250.0	1003.2
2008 01 11 15:00	36	24.2	53.0	9.4	330.0	1008.7
2008 01 12 09:00	31	17.5	54.0	7.6	54.0	1008.6
2008 01 12 15:00	41	24.0	44.0	7.6	28.0	1003.3
2008 01 13 09:00	24	19.9	52.0	7.6	267.0	1005.3
2008 01 13 15:00	31	21.4	43.0	7.6	254.0	1007.7
2008 01 14 09:00	38	17.3	44.0	11.2	60.0	1015.9
2008 01 14 15:00	41	21.3	44.0	11.2	264.0	1014.1
2008 01 15 09:00	44	17.7	61.0	5.4	311.0	1013.1
2008 01 15 15:00	52	25.2	46.0	5.4	231.0	1008.2
2008 01 16 09:00	22	19.5	63.0	7.6	79.0	1013.6
2008 01 16 15:00	38	22.1	41.0	7.6	282.0	1014.7
2008 01 17 09:00	24	17.0	60.0	9.4	59.0	1020.3
2008 01 17 15:00	50	22.0	51.0	9.4	258.0	1017.3
2008 01 18 09:00	46	19.7	67.0	9.4	79.0	1014.2
2008 01 18 15:00	61	30.2	31.0	5.4	324.0	1010.8
2008 01 19 09:00	24	20.8	78.0	3.6	61.0	1008.1
2008 01 19 15:00	37	NaN	NaN	NaN	NaN	NaN
2008 01 20 09:00	22	18.5	94.0	3.6	34.0	1006.8
2008 01 20 15:00	25	21.2	73.0	5.4	13.0	1009.1
2008 01 21 09:00	47	15.9	65.0	5.4	279.0	1015.9
2008 01 21 15:00	29	21.7	51.0	13.0	68.0	1013.8
2008 01 22 09:00	29	15.5	62.0	7.6	48.0	1019.6
2008 01 22 15:00	36	23.4	42.0	7.6	225.0	1018.2
2008 01 23 09:00	32	18.3	60.0	7.6	292.0	1020.7
2008 01 23 15:00	53	25.1	47.0	7.6	238.0	1018.1
2008 01 24 09:00	44	20.0	79.0	1.8	37.0	1019.0
2008 01 24 15:00	32	22.6	69.0	5.4	278.0	1020.1
2008 01 25 09:00	41	20.3	79.0	5.4	320.0	1019.2
2008 01 25 15:00	47	28.9	47.0	5.4	259.0	1015.0
2008 01 26 09:00	34	22.5	62.0	5.4	88.0	1013.9
2008 01 26 15:00	49	33.1	23.0	9.4	147.0	1010.3
2008 01 27 09:00	68	21.3	77.0	5.4	256.0	1008.7
2008 01 27 15:00	33	25.0	54.0	5.4	236.0	1008.6
2008 01 28 09:00	29	18.1	74.0	7.6	295.0	1015.5
2008 01 28 15:00	32	24.8	36.0	11.2	63.0	1014.5
2008 01 29 09:00	39	19.7	65.0	11.2	61.0	1019.4
2008 01 29 15:00	38	24.1	55.0	7.6	231.0	1017.5
2008 01 30 09:00	39	20.6	72.0	5.4	295.0	1017.0
2008 01 30 15:00	63	25.1	57.0	7.6	235.0	1014.3
2008 01 31 09:00	21	17.8	87.0	5.4	288.0	1018.4
2008 01 31 15:00	17	18.5	69.0	3.6	351.0	1018.0
2008 02 01 09:00	23	17.8	57.0	9.4	53.0	1020.2
2008 02 01 15:00	29	22.8	51.0	7.6	253.0	1017.1
2008 02 02 09:00	36	20.7	71.0	5.4	285.0	1016.1
2008 02 02 15:00	37	25.0	48.0	5.4	281.0	1014.9
2008 02 03 09:00	57	20.2	73.0	7.6	60.0	1016.7
2008 02 03 15:00	63	25.0	60.0	7.6	248.0	1013.4
2008 02 04 09:00	48	22.7	77.0	5.4	64.0	1013.2
2008 02 04 15:00	58	32.9	36.0	7.6	75.0	1009.2
2008 02 05 09:00	69	19.6	79.0	7.6	274.0	1012.7
2008 02 05 15:00	40	24.6	57.0	5.4	4.0	1010.8
2008 02 06 09:00	17	21.0	88.0	5.4	289.0	1005.0
2008 02 06 15:00	22	24.6	65.0	5.4	254.0	1001.5
2008 02 07 09:00	24	17.1	57.0	9.4	257.0	1006.3
2008 02 07 15:00	28	18.8	50.0	7.6	286.0	1008.0
2008 02 08 09:00	22	15.6	56.0	7.6	51.0	1011.5
2008 02 08 15:00	18	19.0	45.0	9.4	275.0	1011.1
2008 02 09 09:00	18	16.9	53.0	3.6	7.0	1013.7
2008 02 09 15:00	19	19.7	55.0	9.4	256.0	1013.0
2008 02 10 09:00	15	17.4	62.0	7.6	54.0	1015.9
2008 02 10 15:00	24	22.5	43.0	5.4	322.0	1014.3
2008 02 11 09:00	20	17.1	63.0	9.4	64.0	1015.5
2008 02 11 15:00	37	24.7	49.0	5.4	222.0	1010.2
2008 02 12 09:00	38	19.9	74.0	5.4	48.0	1009.0
2008 02 12 15:00	23	22.4	57.0	5.4	1.0	1009.0
2008 02 13 09:00	27	16.2	50.0	7.6	45.0	1017.1
2008 02 13 15:00	31	18.6	44.0	5.4	279.0	1017.5
2008 02 14 09:00	14	16.3	86.0	5.4	5.0	1021.2
2008 02 14 15:00	25	21.7	52.0	7.6	335.0	1020.2
2008 02 15 09:00	35	17.1	75.0	3.6	57.0	1020.9
2008 02 15 15:00	52	22.7	59.0	9.4	226.0	1018.5
2008 02 16 09:00	42	17.4	81.0	3.6	60.0	1022.6
2008 02 16 15:00	57	26.6	43.0	7.6	220.0	1020.2
2008 02 17 09:00	29	19.6	67.0	9.4	89.0	1022.2
2008 02 17 15:00	62	33.4	24.0	5.4	13.0	1018.4
2008 02 18 09:00	28	24.7	41.0	9.4	123.0	1018.6
2008 02 18 15:00	49	32.6	26.0	7.6	66.0	1015.1
2008 02 19 09:00	67	25.2	39.0	7.6	103.0	1013.0
2008 02 19 15:00	42	33.5	22.0	9.4	162.0	1009.9
2008 02 20 09:00	17	20.6	85.0	3.6	355.0	1012.2
2008 02 20 15:00	17	16.5	87.0	7.6	48.0	1014.8
2008 02 21 09:00	26	17.8	68.0	9.4	51.0	1013.5
2008 02 21 15:00	33	26.9	46.0	9.4	61.0	1009.5
2008 02 22 09:00	31	22.8	58.0	9.4	240.0	1003.0
2008 02 22 15:00	74	24.4	45.0	14.8	252.0	1001.8
2008 02 23 09:00	17	16.2	65.0	9.4	270.0	1012.5
2008 02 23 15:00	16	19.0	47.0	11.2	265.0	1012.0
2008 02 24 09:00	22	15.8	58.0	11.2	261.0	1012.7
2008 02 24 15:00	40	20.7	45.0	7.6	332.0	1014.4
2008 02 25 09:00	40	14.5	77.0	3.6	48.0	1019.3
2008 02 25 15:00	30	20.0	50.0	9.4	272.0	1017.6
2008 02 26 09:00	28	17.0	66.0	1.8	68.0	1019.3
2008 02 26 15:00	19	23.2	43.0	9.4	279.0	1017.4
2008 02 27 09:00	29	16.9	69.0	9.4	78.0	1014.7
2008 02 27 15:00	29	21.4	57.0	7.6	317.0	1013.0
2008 02 28 09:00	18	13.6	93.0	5.4	56.0	1018.0
2008 02 28 15:00	27	17.9	42.0	9.4	294.0	1018.7
2008 02 29 09:00	20	14.0	65.0	9.4	62.0	1021.3
2008 02 29 15:00	22	18.0	47.0	9.4	296.0	1021.5
2008 03 01 09:00	31	14.1	50.0	9.4	62.0	1024.0
2008 03 01 15:00	25	20.1	40.0	11.2	259.0	1022.7
2008 03 02 09:00	20	14.5	65.0	1.8	36.0	1025.6
2008 03 02 15:00	35	27.4	21.0	11.2	90.0	1022.3
2008 03 03 09:00	44	19.2	44.0	7.6	98.0	1023.0
2008 03 03 15:00	38	32.2	11.0	7.6	208.0	1019.0
2008 03 04 09:00	59	19.5	70.0	5.4	30.0	1021.1
2008 03 04 15:00	29	21.5	66.0	9.4	231.0	1022.0
2008 03 05 09:00	48	15.4	73.0	1.8	266.0	1023.8
2008 03 05 15:00	62	25.1	46.0	5.4	214.0	1021.4
2008 03 06 09:00	70	22.3	40.0	7.6	260.0	1021.6
2008 03 06 15:00	40	23.0	56.0	7.6	266.0	1022.3
2008 03 07 09:00	32	17.8	70.0	5.4	336.0	1025.0
2008 03 07 15:00	32	24.0	51.0	5.4	272.0	1022.2
2008 03 08 09:00	36	16.6	74.0	1.8	18.0	1022.2
2008 03 08 15:00	34	28.6	30.0	3.6	233.0	1019.9
2008 03 09 09:00	36	18.3	70.0	5.4	74.0	1024.2
2008 03 09 15:00	57	30.9	32.0	7.6	221.0	1021.3
2008 03 10 09:00	54	27.0	30.0	7.6	103.0	1020.4
2008 03 10 15:00	63	37.2	15.0	11.2	20.0	1017.5
2008 03 11 09:00	21	18.4	71.0	7.6	55.0	1024.7
2008 03 11 15:00	27	22.3	53.0	9.4	265.0	1023.5
2008 03 12 09:00	46	17.5	76.0	5.4	5.0	1021.8
2008 03 12 15:00	66	27.0	45.0	5.4	36.0	1018.1
2008 03 13 09:00	62	17.2	83.0	5.4	47.0	1018.3
2008 03 13 15:00	42	37.5	13.0	7.6	275.0	1013.8
2008 03 14 09:00	96	28.9	23.0	11.2	146.0	1015.3
2008 03 14 15:00	84	38.3	11.0	13.0	235.0	1013.0
2008 03 15 09:00	55	19.3	80.0	5.4	58.0	1020.5
2008 03 15 15:00	63	26.3	52.0	7.6	219.0	1017.5
2008 03 16 09:00	54	26.2	37.0	7.6	106.0	1018.3
2008 03 16 15:00	51	38.1	12.0	9.4	226.0	1015.8
2008 03 17 09:00	78	24.1	43.0	7.6	98.0	1018.5
2008 03 17 15:00	50	37.2	14.0	13.0	112.0	1015.1
2008 03 18 09:00	92	28.3	31.0	9.4	24.0	1015.8
2008 03 18 15:00	50	25.1	54.0	7.6	290.0	1019.0
2008 03 19 09:00	30	16.5	60.0	9.4	55.0	1021.5
2008 03 19 15:00	66	22.1	47.0	9.4	254.0	1017.6
2008 03 20 09:00	49	15.5	68.0	9.4	259.0	1011.8
2008 03 20 15:00	30	18.1	67.0	5.4	7.0	1012.4
2008 03 21 09:00	17	13.8	65.0	9.4	58.0	1021.9
2008 03 21 15:00	23	18.0	41.0	7.6	3.0	1021.8
2008 03 22 09:00	26	11.1	68.0	5.4	87.0	1023.5
2008 03 22 15:00	37	22.8	38.0	5.4	222.0	1019.0
2008 03 23 09:00	38	19.7	57.0	5.4	96.0	1018.2
2008 03 23 15:00	31	26.9	40.0	9.4	249.0	1016.5
2008 03 24 09:00	21	20.8	66.0	0.0	0.0	1015.0
2008 03 24 15:00	30	27.0	44.0	9.4	139.0	1010.8
2008 03 25 09:00	32	19.8	80.0	5.4	118.0	1005.9
2008 03 25 15:00	27	23.9	41.0	7.6	217.0	1002.9
2008 03 26 09:00	16	15.0	61.0	9.4	270.0	1009.3
2008 03 26 15:00	17	14.0	77.0	9.4	263.0	1011.7
2008 03 27 09:00	16	9.8	92.0	7.6	293.0	1019.5
2008 03 27 15:00	19	15.9	52.0	5.4	277.0	1019.5
2008 03 28 09:00	21	10.4	81.0	3.6	329.0	1020.7
2008 03 28 15:00	21	16.8	48.0	9.4	292.0	1018.0
2008 03 29 09:00	17	13.6	42.0	9.4	245.0	1012.0
2008 03 29 15:00	18	16.1	56.0	9.4	259.0	1011.7
2008 03 30 09:00	19	11.7	61.0	1.8	200.0	1012.6
2008 03 30 15:00	20	18.4	42.0	11.2	264.0	1009.3
2008 03 31 09:00	18	15.3	64.0	9.4	253.0	1013.4
2008 03 31 15:00	27	18.2	57.0	3.6	36.0	1014.6
2008 04 01 09:00	30	12.1	71.0	3.6	58.0	1022.0
2008 04 01 15:00	28	24.5	31.0	9.4	228.0	1017.5
2008 04 02 09:00	31	19.5	32.0	13.0	180.0	1007.5
2008 04 02 15:00	17	21.9	34.0	16.6	175.0	998.6
2008 04 03 09:00	22	10.8	60.0	11.2	262.0	1012.0
2008 04 03 15:00	22	16.1	46.0	9.4	264.0	1014.8
2008 04 04 09:00	23	14.1	66.0	3.6	305.0	1021.5
2008 04 04 15:00	16	18.3	53.0	9.4	255.0	1020.6
2008 04 05 09:00	15	15.8	72.0	5.4	277.0	1025.2
2008 04 05 15:00	21	19.7	50.0	5.4	137.0	1024.8
2008 04 06 09:00	40	13.4	71.0	3.6	74.0	1028.2
2008 04 06 15:00	34	19.8	56.0	7.6	272.0	1024.9
2008 04 07 09:00	59	13.5	84.0	3.6	75.0	1026.7
2008 04 07 15:00	45	23.7	49.0	7.6	223.0	1023.2
2008 04 08 09:00	59	15.7	70.0	9.4	73.0	1027.1
2008 04 08 15:00	40	26.0	24.0	7.6	103.0	1023.1
2008 04 09 09:00	30	19.0	47.0	9.4	127.0	1023.0
2008 04 09 15:00	27	23.6	29.0	9.4	212.0	1019.7
2008 04 10 09:00	41	18.4	63.0	1.8	62.0	1021.1
2008 04 10 15:00	38	23.7	47.0	3.6	211.0	1017.4
2008 04 11 09:00	49	21.1	38.0	9.4	142.0	1015.1
2008 04 11 15:00	52	25.8	28.0	13.0	82.0	1011.6
2008 04 12 09:00	22	17.8	46.0	7.6	273.0	1017.6
2008 04 12 15:00	27	21.8	35.0	7.6	291.0	1016.1
2008 04 13 09:00	19	13.6	74.0	9.4	274.0	1021.0
2008 04 13 15:00	37	17.3	55.0	5.4	347.0	1020.1
2008 04 14 09:00	39	13.4	72.0	7.6	277.0	1024.5
2008 04 14 15:00	20	19.1	56.0	5.4	10.0	1023.6
2008 04 15 09:00	20	15.2	79.0	9.4	65.0	1029.5
2008 04 15 15:00	21	18.3	52.0	5.4	327.0	1027.1
2008 04 16 09:00	34	12.6	71.0	5.4	70.0	1030.6
2008 04 16 15:00	28	18.9	55.0	7.6	291.0	1027.3
2008 04 17 09:00	25	16.0	75.0	7.6	52.0	1029.3
2008 04 17 15:00	20	18.3	56.0	7.6	294.0	1026.9
2008 04 18 09:00	36	14.5	71.0	5.4	30.0	1027.1
2008 04 18 15:00	75	20.7	50.0	5.4	346.0	1024.7
2008 04 19 09:00	20	12.5	80.0	5.4	84.0	1028.6
2008 04 19 15:00	14	24.2	33.0	7.6	65.0	1025.4
2008 04 20 09:00	13	13.4	71.0	0.0	0.0	1027.8
2008 04 20 15:00	72	21.1	41.0	5.4	268.0	1024.1
2008 04 21 09:00	23	12.2	88.0	3.6	276.0	1026.5
2008 04 21 15:00	64	17.8	66.0	5.4	302.0	1024.5
2008 04 22 09:00	63	11.2	87.0	7.6	47.0	1027.0
2008 04 22 15:00	70	18.8	56.0	3.6	289.0	1024.2
2008 04 23 09:00	11	13.9	78.0	5.4	270.0	1025.4
2008 04 23 15:00	10	20.0	56.0	5.4	25.0	1022.0
2008 04 24 09:00	27	11.7	74.0	5.4	109.0	1022.6
2008 04 24 15:00	12	24.8	26.0	3.6	305.0	1018.6
2008 04 25 09:00	15	14.4	54.0	7.6	97.0	1017.1
2008 04 25 15:00	51	23.5	23.0	9.4	265.0	1011.7
2008 04 26 09:00	22	14.8	65.0	5.4	4.0	1006.4
2008 04 26 15:00	35	18.8	41.0	13.0	260.0	1001.3
2008 04 27 09:00	17	10.3	79.0	1.8	307.0	1003.0
2008 04 27 15:00	23	14.1	46.0	5.4	280.0	1000.7
2008 04 28 09:00	19	8.9	66.0	11.2	255.0	1008.9
2008 04 28 15:00	22	14.6	41.0	7.6	243.0	1011.3
2008 04 29 09:00	21	10.5	71.0	5.4	258.0	1023.3
2008 04 29 15:00	21	14.8	44.0	7.6	29.0	1022.3
2008 04 30 09:00	34	10.4	62.0	7.6	76.0	1023.2
2008 04 30 15:00	20	13.9	47.0	11.2	24.0	1020.4
2008 05 01 09:00	25	12.5	59.0	9.4	160.0	1018.6
2008 05 01 15:00	16	13.3	70.0	13.0	78.0	1016.6
2008 05 02 09:00	18	13.4	70.0	5.4	283.0	1018.6
2008 05 02 15:00	22	15.5	61.0	7.6	262.0	1016.9
2008 05 03 09:00	20	12.1	74.0	5.4	339.0	1022.1
2008 05 03 15:00	22	15.2	63.0	0.0	0.0	1020.8
2008 05 04 09:00	17	11.3	71.0	5.4	100.0	1020.5
2008 05 04 15:00	24	19.3	39.0	9.4	246.0	1016.6
2008 05 05 09:00	19	13.5	59.0	9.4	229.0	1016.4
2008 05 05 15:00	22	18.1	51.0	3.6	242.0	1013.3
2008 05 06 09:00	20	13.5	62.0	3.6	330.0	1014.8
2008 05 06 15:00	24	18.5	50.0	9.4	260.0	1011.7
2008 05 07 09:00	19	13.7	63.0	7.6	262.0	1018.5
2008 05 07 15:00	23	16.0	60.0	7.6	335.0	1018.1
2008 05 08 09:00	20	14.7	69.0	7.6	330.0	1022.3
2008 05 08 15:00	19	16.1	65.0	1.8	358.0	1021.3
2008 05 09 09:00	20	14.0	85.0	0.0	48.0	1023.4
2008 05 09 15:00	21	14.9	75.0	7.6	335.0	1022.3
2008 05 10 09:00	17	14.4	78.0	3.6	259.0	1024.1
2008 05 10 15:00	18	17.1	68.0	1.8	358.0	1022.2
2008 05 11 09:00	20	13.9	74.0	1.8	352.0	1024.4
2008 05 11 15:00	26	15.2	56.0	1.8	302.0	1022.6
2008 05 12 09:00	48	12.5	71.0	0.0	48.0	1023.0
2008 05 12 15:00	41	17.0	51.0	7.6	64.0	1021.1
2008 05 13 09:00	74	10.3	78.0	1.8	24.0	1023.9
2008 05 13 15:00	76	16.6	63.0	5.4	15.0	1021.2
2008 05 14 09:00	61	9.2	75.0	7.6	97.0	1022.8
2008 05 14 15:00	29	20.3	36.0	5.4	35.0	1019.5
2008 05 15 09:00	48	10.0	71.0	7.6	92.0	1019.9
2008 05 15 15:00	33	21.0	34.0	7.6	102.0	1014.3
2008 05 16 09:00	25	15.4	58.0	11.2	81.0	1010.2
2008 05 16 15:00	25	17.6	59.0	9.4	174.0	1006.3
2008 05 17 09:00	19	7.9	85.0	9.4	246.0	1003.4
2008 05 17 15:00	18	9.0	89.0	5.4	91.0	1002.4
2008 05 18 09:00	21	12.1	86.0	7.6	244.0	1010.1
2008 05 18 15:00	27	15.7	51.0	7.6	270.0	1013.1
2008 05 19 09:00	23	13.1	65.0	3.6	221.0	1017.4
2008 05 19 15:00	21	17.2	61.0	7.6	255.0	1016.1
2008 05 20 09:00	20	13.4	75.0	3.6	94.0	1019.6
2008 05 20 15:00	19	17.9	57.0	9.4	251.0	1017.9
2008 05 21 09:00	29	11.6	86.0	5.4	282.0	1026.0
2008 05 21 15:00	24	14.9	51.0	9.4	54.0	1025.8
2008 05 22 09:00	48	5.0	86.0	1.8	3.0	1029.6
2008 05 22 15:00	48	14.3	58.0	5.4	274.0	1026.6
2008 05 23 09:00	53	4.1	91.0	5.4	95.0	1029.2
2008 05 23 15:00	42	14.0	48.0	7.6	44.0	1026.2
2008 05 24 09:00	51	4.6	87.0	7.6	70.0	1025.7
2008 05 24 15:00	34	16.4	44.0	5.4	26.0	1021.7
2008 05 25 09:00	40	9.3	75.0	5.4	101.0	1021.3
2008 05 25 15:00	28	17.2	55.0	3.6	16.0	1018.9
2008 05 26 09:00	52	12.9	76.0	0.0	0.0	1022.8
2008 05 26 15:00	28	17.4	55.0	3.6	360.0	1021.3
2008 05 27 09:00	26	13.8	96.0	0.0	0.0	1024.9
2008 05 27 15:00	20	14.7	86.0	3.6	349.0	1023.8
2008 05 28 09:00	25	11.5	77.0	7.6	318.0	1027.3
2008 05 28 15:00	23	14.9	72.0	7.6	354.0	1026.3
2008 05 29 09:00	39	7.4	92.0	7.6	72.0	1031.1
2008 05 29 15:00	30	18.5	40.0	0.0	2.0	1029.0
2008 05 30 09:00	42	12.5	76.0	7.6	104.0	1030.3
2008 05 30 15:00	25	18.7	40.0	7.6	50.0	1027.6
2008 05 31 09:00	54	10.2	78.0	1.8	73.0	1031.0
2008 05 31 15:00	26	16.8	55.0	5.4	360.0	1028.8
2008 06 01 09:00	51	8.1	99.0	1.8	16.0	1030.4
2008 06 01 15:00	71	13.1	75.0	7.6	77.0	1026.8
2008 06 02 09:00	58	6.3	93.0	5.4	74.0	1028.1
2008 06 02 15:00	27	16.3	53.0	3.6	289.0	1025.8
2008 06 03 09:00	80	8.5	90.0	9.4	61.0	1029.1
2008 06 03 15:00	92	11.0	81.0	3.6	357.0	1027.0
2008 06 04 09:00	12	10.9	90.0	3.6	75.0	1028.6
2008 06 04 15:00	12	14.0	77.0	3.6	323.0	1025.8
2008 06 05 09:00	43	11.2	89.0	1.8	77.0	1027.0
2008 06 05 15:00	26	18.3	52.0	9.4	63.0	1024.4
2008 06 06 09:00	39	11.5	86.0	7.6	56.0	1025.3
2008 06 06 15:00	25	14.7	78.0	1.8	263.0	1024.2
2008 06 07 09:00	26	12.1	89.0	3.6	259.0	1028.8
2008 06 07 15:00	22	14.5	71.0	3.6	286.0	1027.9
2008 06 08 09:00	43	11.2	84.0	1.8	157.0	1031.0
2008 06 08 15:00	23	17.7	45.0	7.6	76.0	1027.4
2008 06 09 09:00	37	12.2	73.0	0.0	0.0	1026.3
2008 06 09 15:00	20	16.4	64.0	9.4	100.0	1022.5
2008 06 10 09:00	14	14.7	77.0	9.4	79.0	1020.9
2008 06 10 15:00	20	16.7	61.0	11.2	81.0	1018.2
2008 06 11 09:00	17	14.9	71.0	9.4	171.0	1018.5
2008 06 11 15:00	30	18.3	41.0	7.6	2.0	1017.1
2008 06 12 09:00	21	13.3	61.0	9.4	251.0	1017.0
2008 06 12 15:00	25	17.1	42.0	14.8	238.0	1013.4
2008 06 13 09:00	24	10.6	68.0	9.4	260.0	1017.4
2008 06 13 15:00	24	12.0	69.0	7.6	263.0	1020.7
2008 06 14 09:00	27	10.7	77.0	5.4	341.0	1030.2
2008 06 14 15:00	23	12.7	80.0	5.4	359.0	1029.8
2008 06 15 09:00	24	11.3	84.0	0.0	0.0	1030.9
2008 06 15 15:00	25	13.7	68.0	5.4	302.0	1027.9
2008 06 16 09:00	61	9.0	83.0	1.8	1.0	1027.3
2008 06 16 15:00	49	16.5	58.0	7.6	53.0	1023.5
2008 06 17 09:00	31	8.6	79.0	5.4	88.0	1024.5
2008 06 17 15:00	19	16.6	55.0	9.4	186.0	1021.0
2008 06 18 09:00	18	14.4	66.0	5.4	235.0	1021.0
2008 06 18 15:00	20	15.5	68.0	7.6	47.0	1019.4
2008 06 19 09:00	44	13.0	87.0	0.0	0.0	1022.9
2008 06 19 15:00	24	14.3	83.0	5.4	338.0	1022.4
2008 06 20 09:00	27	10.7	73.0	7.6	242.0	1025.5
2008 06 20 15:00	19	13.2	75.0	7.6	353.0	1023.7
2008 06 21 09:00	23	11.9	83.0	7.6	323.0	1025.8
2008 06 21 15:00	32	14.1	52.0	9.4	279.0	1025.9
2008 06 22 09:00	20	11.9	93.0	1.8	251.0	1029.7
2008 06 22 15:00	24	14.3	73.0	3.6	4.0	1028.4
2008 06 23 09:00	20	12.3	74.0	7.6	261.0	1026.4
2008 06 23 15:00	29	15.5	64.0	9.4	270.0	1024.5
2008 06 24 09:00	20	12.1	64.0	5.4	332.0	1026.0
2008 06 24 15:00	20	14.7	53.0	7.6	287.0	1022.9
2008 06 25 09:00	18	11.9	68.0	7.6	16.0	1022.5
2008 06 25 15:00	27	15.1	41.0	13.0	112.0	1017.3
2008 06 26 09:00	44	11.7	51.0	11.2	258.0	1016.2
2008 06 26 15:00	35	14.8	49.0	13.0	247.0	1018.9
2008 06 27 09:00	36	11.5	64.0	7.6	325.0	1027.2
2008 06 27 15:00	31	16.8	51.0	9.4	241.0	1025.6
2008 06 28 09:00	32	10.6	75.0	3.6	31.0	1026.3
2008 06 28 15:00	20	14.0	60.0	9.4	133.0	1022.8
2008 06 29 09:00	21	11.9	62.0	11.2	70.0	1018.6
2008 06 29 15:00	19	13.6	50.0	9.4	105.0	1015.2
2008 06 30 09:00	20	13.2	43.0	13.0	122.0	1005.6
2008 06 30 15:00	25	13.1	49.0	11.2	274.0	1004.6
2008 07 01 09:00	32	11.0	60.0	13.0	252.0	1006.8
2008 07 01 15:00	39	14.6	38.0	13.0	255.0	1010.3
2008 07 02 09:00	33	11.8	66.0	9.4	265.0	1013.4
2008 07 02 15:00	35	13.7	52.0	11.2	249.0	1016.2
2008 07 03 09:00	25	10.6	72.0	9.4	279.0	1024.8
2008 07 03 15:00	24	13.9	58.0	7.6	265.0	1024.3
2008 07 04 09:00	35	10.2	87.0	0.0	325.0	1030.2
2008 07 04 15:00	30	13.1	49.0	5.4	50.0	1029.0
2008 07 05 09:00	26	5.5	81.0	3.6	83.0	1028.9
2008 07 05 15:00	21	14.6	52.0	9.4	76.0	1024.9
2008 07 06 09:00	23	11.6	68.0	7.6	98.0	1023.1
2008 07 06 15:00	25	14.6	48.0	9.4	106.0	1020.1
2008 07 07 09:00	15	12.2	73.0	7.6	72.0	1016.3
2008 07 07 15:00	21	13.3	63.0	9.4	123.0	1012.9
2008 07 08 09:00	17	7.3	80.0	7.6	270.0	1017.1
2008 07 08 15:00	18	10.3	71.0	5.4	271.0	1017.0
2008 07 09 09:00	37	4.2	95.0	1.8	71.0	1023.1
2008 07 09 15:00	21	13.1	61.0	7.6	254.0	1019.6
2008 07 10 09:00	19	9.0	87.0	5.4	242.0	1009.4
2008 07 10 15:00	27	12.2	33.0	16.6	260.0	1006.7
2008 07 11 09:00	24	9.2	71.0	9.4	272.0	1016.3
2008 07 11 15:00	27	13.0	56.0	11.2	250.0	1018.5
2008 07 12 09:00	15	8.4	68.0	3.6	335.0	1023.2
2008 07 12 15:00	25	10.3	53.0	9.4	122.0	1018.5
2008 07 13 09:00	18	11.3	49.0	11.2	87.0	1017.1
2008 07 13 15:00	19	13.8	55.0	9.4	88.0	1014.4
2008 07 14 09:00	45	8.5	78.0	0.0	0.0	1017.4
2008 07 14 15:00	21	17.9	24.0	9.4	78.0	1016.2
2008 07 15 09:00	40	10.8	70.0	7.6	57.0	1019.9
2008 07 15 15:00	26	16.1	51.0	5.4	57.0	1018.2
2008 07 16 09:00	27	7.5	86.0	5.4	83.0	1022.2
2008 07 16 15:00	20	14.1	55.0	7.6	106.0	1018.7
2008 07 17 09:00	15	11.4	70.0	5.4	149.0	1013.5
2008 07 17 15:00	20	13.4	47.0	11.2	186.0	1009.2
2008 07 18 09:00	17	9.3	87.0	7.6	247.0	1008.2
2008 07 18 15:00	22	11.7	70.0	7.6	254.0	1009.0
2008 07 19 09:00	17	8.3	74.0	9.4	141.0	1012.5
2008 07 19 15:00	22	13.0	55.0	9.4	115.0	1009.2
2008 07 20 09:00	18	12.4	63.0	11.2	89.0	1004.4
2008 07 20 15:00	21	13.4	60.0	9.4	27.0	1001.5
2008 07 21 09:00	29	10.0	78.0	11.2	240.0	1011.7
2008 07 21 15:00	37	11.7	44.0	13.0	243.0	1017.7
2008 07 22 09:00	23	8.0	78.0	7.6	284.0	1029.0
2008 07 22 15:00	24	12.1	62.0	7.6	310.0	1029.2
2008 07 23 09:00	31	8.1	85.0	5.4	303.0	1034.1
2008 07 23 15:00	26	10.8	77.0	5.4	287.0	1031.9
